Our offer
Olfaprint adds a long awaited third dimension to paper.
In the past, consumer could see and feel paper, now they can experience the message through the sense of smell.
Olfaprint recreates and imitates specific scents and applies them to paper for printed communications.
Over 60 fragrances have already been developed and research continues.
Paper |
||||
| Catalogue | Fragrance | Paper | Sheet | |
| 99004 | Apple Pie EF-1020 |
Rolland ST30 30% recycled 140 lb. Cover / 9 pts |
25 x 38 | 125/ream 500/carton |
| 99025 | Apple Pie EF-1020 |
Rolland ST30 30% recycled 140 lb. Cover / 9 pts |
23 x 35 | 125/ream 500/carton |
| 99005 | Earth EF-1022 |
Rolland Enviro100 Print 100% post-consumer 140 lb. Cover / 12 pts |
23 x 35 | 50/ream 300/carton |
| 99007 | Leather EF-1010 |
Rolland ST30 30% recycled 140 lb. Cover / 9 pts |
25 x 38 | 125/ream 500/carton |
| 99027 | Leather EF-1010 |
Rolland ST30 30% recycled 140 lb. Cover / 9 pts |
23 x 35 | 125/ream 500/carton |
| 99024 | Pine Forest EF-1048 |
Rolland Enviro100 Print 100% post-consumer 160 lb. Cover / 12 pts |
23 x 35 | 50/ream 300/carton |
| 99008 | Suntan lotion EF-1050 |
Rolland ST30 30% recycled 140 lb. Cover / 9 pts |
25 x 38 | 125/ream 500/carton |
| 99028 | Suntan lotion EF-1050 |
Rolland ST30 30% recycled 140 lb. Cover / 9 pts |
23 x 35 | 125/ream 500/carton |
Fragrance |
Product code |
Longevity in days |
| APPLE PIE * | EF-1020 | 5 |
| AXE PHOENIX | EF-1041 | 7 |
| B.B.Q. CHICKEN | EF-1043 | 7 |
| BABY POWDER | EF-1055 | 5 |
| BUBBLE GUM | EF-1044 | 7 |
| BURNT RUBBER | EF-1052 | 7 |
| CARAMEL CHOCOLATE | EF-1019 | 5 |
| CASHMERE MIST DKNY (Type) | EF-1065 | 7 |
| CINNAMON BUN | EF-1021 | 5 |
| CK ONE CALVIN KLEIN (Type) | EF-1063 | 7 |
| CLEAN COTTON | EF-1039 | 7 |
| COFFEE BEANS | EF-1012 | 5 |
| COPPERTONE (Type) | EF-1016 | 7 |
| D & G LIGHT BLUE DOLCE & GABBANA (Type) | EF-1026 | 5 |
| DARK CHOCOLATE | EF-1060 | 5 |
| DELICIOUS DKNY (Type) | EF-1067 | 7 |
| DIRT | EF-1045 | 7 |
| DUNE CHRISTIAN DIOR (Type) | EF-1070 | 7 |
| EARTH * | EF-1022 | 7 |
| ESCADA (Type) | EF-1025 | 7 |
| ETERNITY SUMMER CALVIN KLEIN (Type) | EF-1068 | 7 |
| FABRIC SOFTENER | EF-1007 | 7 |
| FIRE ASHES | EF-1002 | 7 |
| FLAVORED COFFEE | EF-1029 | 7 |
| FLORIREX | EF-1056 | 7 |
| FRENCH BREAD | EF-1062 | 5 |
| FRENCH VANILLA | EF-1038 | 7 |
| FRESH CUT GRASS | EF-1003 | 2 |
| FRUIT RHUM PUNCH | EF-1015 | 7 |
| FRUITS AND HERBS | EF-1009 | 4 |
| GARLIC | EF-1042 | 7 |
| GRAPE JUICE | EF-1014 | 5 |
| GREEN CLOVER | EF-1047 | 7 |
| GUCCI RUSH (Type) | EF-1027 | 7 |
| HAWAIIAN TROPICS (Type) | EF-1037 | 7 |
| HAYFIELD | EF-1058 | 7 |
| HERB GARDEN | EF-1031 | 7 |
| JLO GLOW (Type) | EF-1064 | 7 |
| L'EAU D'ISSEY HOMME ISSEY MIYAKE (Type) | EF-1066 | 7 |
| LEATHER | EF-1008 | 3 |
| LEATHER BAMBI * | EF-1010 | 4 |
| MACINTOSH APPLE | EF-1033 | 7 |
| MANDARIN CRANBERRY | EF-1036 | 5 |
| MAPLE SYRUP | EF-1028 | 7 |
| MELON | EF-1018 | 7 |
| MINT | EF-1006 | 2 |
| PARIS HILTON (Type) | EF-1024 | 7 |
| PINE FOREST * | EF-1048 | 5 |
| PIZZA | EF-1035 | 7 |
| PIZZA PARLOR | EF-1034 | 7 |
| RAIN FOREST | EF-1013 | 4 |
| ROSE | EF-1030 | 7 |
| RUSSIAN LEATHER | EF-1061 | 7 |
| SAGE & CITRUS | EF-1040 | 7 |
| SAW DUST | EF-1017 | 7 |
| SEA SIDE | EF-1059 | 7 |
| SUNTAN * | EF-1050 | 7 |
| TIRE | EF-1051 | 7 |
| WOOD AND AMBER | EF-1069 | 7 |
| * Stock items |
Longevity in days refer to the number of days the fragrance will last if left open, in fresh air, on your desk.
This list and on-hand fragrances are subject to changes at regular intervals, please contact our representatives for updates.
Last up-date: November 2007

